Select ID Events
Select ID Sessions give players and families a chance to experience our program firsthand while our coaches evaluate players for the upcoming season. Teams are formed using the new age group cycle, running from August 1 to July 31.
If you are interested in attending an open ID Session, select the "Register Today" button below!
Open to all U9–U19 players
Girls (U9-U12)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2017 - 7/31/2018 | U9 | TBD | TBD | SSC | 3 | Heartland |
| 8/1/2016 - 7/31/2017 | U10 | |||||
| 8/1/2015 - 7/31/2016 | U11 | May 3rd | 6:00 | SSC | 3 | Heartland |
| 8/1/2014 - 7/31/2015 | U12 | |||||
Girls (U13-U14)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2013 - 7/31/2014 | U13 | May 7th | 7:00pm | SSC | 8S | Heartland |
| 8/1/2012 - 7/31/2013 | U14 | May 1st | 6:00pm | SSC | 8 | Heartland |
Boys (U9-U12)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2017 - 7/31/2018 | U9 | May 15th | 5:30PM | SSC | 3 | Heartland |
| 8/1/2016 - 7/31/2017 | U10 | May 8th | 5:30PM | SSC | 3 | Heartland |
| U10 | May 20th | 7:00PM | SSC | 3 | Heartland | |
| 8/1/2015 - 7/31/2016 | U11 | May 29th | 5:30PM | SSC | 3 | Heartland |
| 8/1/2014 - 7/31/2015 | U12 | April 30th | 5:30PM | SSC | 3 | Heartland |
Boys (U13-U14)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2013 - 7/31/2014 | U13 | May 4th | 6:45PM | SSC | 3 | Heartland |
| 8/1/2012 - 7/31/2013 | U14 | May 18th | 6:45pm | SSC | 3 | Heartland |
Highschool Girls (U15-U19)
| Age Range | Age Group | Date | Time | Location | Field | |
|---|---|---|---|---|---|---|
| 8/1/2007 - 7/31/2008 | U19 | May 21st | 6:00pm | SSC | 3 | |
| U19 | May 31st | 3:00pm | SSC | 3 | ||
| 8/1/2008 - 7/31/2009 | U18 | May 21st | 6:00pm | SSC | 3 | |
| U18 | May 31st | 3:00pm | SSC | 3 | ||
| 8/1/2009- 7/31/2010 | U17 | May 21st | 6:00pm | SSC | 3 | |
| U17 | May 31st | 3:00pm | SSC | 3 | ||
| 8/1/2010 - 7/31/2011 | U16 | May 7th | 7:00pm | SSC | 3 | |
| 8/1/2011 - 7/31/2012 | U15 | May 20th | 7:00pm | SSC | 3S | |
Highschool Boys (U15-U19)
| Age Range | Age Group | Date | Time | Location | Field |
|---|---|---|---|---|---|
| 8/1/2007 - 7/31/2009 | U19/U18 | May 20th | 7:00PM | Bettis | Multi Sports Field |
| U19/U18 | May 25th | 7:00PM | SSC | 3 | |
| U19/U18 | May 27th | 7:00PM | SSC | 3 | |
| 8/1/2009- 7/31/2011 | U17/U16 | May 19th | 7:00PM | SSC | 3 |
| U17/U16 | May 21st | 7:00PM | Bettis | Multi Sports Field | |
| U17/U16 | May 26th | 7:00PM | SSC | 3 | |
| U17/U16 | May 28th | 7:00PM | SSC | 3 | |
| 8/1/2011 - 7/31/2012 | U15 | May 27th | 7:00PM | SSC | 3 |
Sunflower Sports Complex
4829 NW 17th St, Topeka, KS 66618
Washburn Rural Middle School (WRMS)
5620 SW 61st St, Topeka, KS 66619
Seaman Middle School
5530 NW Topeka Blvd, Topeka, KS 66617
R&S Maintenance Logo
West Coast
DICKS Sporting Goods
