SELECT TRYOUTS 25/26
june 6th & 7th
BOYS
FRIDAY, JUNE 6TH
| Birth Year | Age Group | Time | Field |
|---|---|---|---|
| 2017 | U9 | 5:30 PM | 9N |
| 2016 | U10 | 7:00 PM | 9N |
| 2015 | U11 | 5:30 PM | 12S |
| 2014 | U12 | 5:30 PM | 12N |
| 2011 | U15 | 7:15 PM | 8 |
| 2009 | U17 | 5:30 PM | 3S |
SATURDAY, JUNE 7TH
| Birth Year | Age Group | Time | Field |
|---|---|---|---|
| 2017 | U9 | 9:30 AM | 9N |
| 2016 | U10 | 9:30 AM | 10S |
| 2015 | U11 | 8:00 AM | 12S |
| 2014 | U12 | 8:00 AM | 12N |
| 2011 | U15 | 9:00 AM | 8 |
| 2009 | U17 | 9:00 AM | 3S |
SUNDAY, JUNE 8TH
| Birth Year | Age Group | Time | Field |
|---|---|---|---|
| 2007/2008 | U18/U19 | 10:00 AM | 3 |
GIRLS
FRIDAY, JUNE 6TH
| Birth Year | Age Group | Time | Field |
|---|---|---|---|
| 2017 | U9 | 5:30 PM | 10N |
| 2016 | U10 | 7:00 PM | 9S |
| 2015 | U11 | 7:00 PM | 12N |
| 2014 | U12 | 7:00 PM | 12S |
| 09/10 | U16/U17 | 7:30 PM | 8 |
| 07/08 | U18/U19 | 6:00 PM | 5 |
SATURDAY, JUNE 7TH
| Birth Year | Age Group | Time | Field |
|---|---|---|---|
| 2017 | U9 | 9:30 AM | 10N |
| 2016 | U10 | 8:00 AM | 9S |
| 2015 | U11 | 8:00 AM | 3N |
| 2014 | U12 | 9:30 AM | 12S |
| 09/10 | U16/U17 | 11:00 AM | 8 |
| 07/08 | U18/U19 | 11:00 AM | 3 |
Academy
R&S Maintenance Logo
West Coast
