Select ID Events
Select ID Sessions give players and families a chance to experience our program firsthand while our coaches evaluate players for the upcoming season. Teams are formed using the new age group cycle, running from August 1 to July 31.
If you are interested in attending an open ID Session, select the "Register Today" button below!
Open to all U9–U19 players
Girls (U9-U12)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2017 - 7/31/2018 | U9 | TBD | TBD | SSC | 3 | Heartland |
| 8/1/2016 - 7/31/2017 | U10 | April 17th | 5:30 | SSC | 3 | Heartland |
| 8/1/2015 - 7/31/2016 | U11 | April 26th | 6:00 | SSC | 3 | Heartland |
| 8/1/2014 - 7/31/2015 | U12 | March 23rd | 6:00 | SSC | 3 | Heartland |
| U12 | April 3rd | 5:30 | SSC | 3 | Heartland | |
Girls (U13-U14)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2013 - 7/31/2014 | U13 | April 2nd | 5:30pm | SSC | 3 | Heartland |
| U13 | April 3rd | 5:30pm | SSC | 3 | Heartland | |
| 8/1/2012 - 7/31/2013 | U14 | March 27th | 7:00pm | SSC | 3 | Heartland |
| U14 | April 3rd | 7:00pm | SSC | 3 | Heartland | |
Boys (U9-U12)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2017 - 7/31/2018 | U9 | SSC | 3 | Heartland | ||
| 8/1/2016 - 7/31/2017 | U10 | April 3rd | 7:00PM | SSC | 3 | Heartland |
| U10 | May 8th | 5:30PM | SSC | 3 | Heartland | |
| U10 | May 22nd | 5:30PM | SSC | 3 | Heartland | |
| 8/1/2015 - 7/31/2016 | U11 | March 23rd | 5:30PM | SSC | 3 | Heartland |
| U11 | April 24th | 5:30PM | SSC | 3 | Heartland | |
| U11 | May 29th | 5:30PM | SSC | 3 | Heartland | |
| 8/1/2014 - 7/31/2015 | U12 | April 2nd | 5:30PM | SSC | 3 | Heartland |
| U12 | April 9th | 5:30PM | SSC | 3 | Heartland | |
Boys (U13-U14)
| Age Range | Age Group | Date | Time | Location | Field | League |
|---|---|---|---|---|---|---|
| 8/1/2013 - 7/31/2014 | U13 | March 30th | 5:30PM | WRMS | MS Turf | National League |
| U13 | April 6th | 5:30PM | WRMS | MS Turf | Heartland | |
| 8/1/2012 - 7/31/2013 | U14 | March 30th | 6:30PM | WRMS | MS Turf | Heartland |
| U14 | April 6th | 6:30PM | WRMS | MS Turf | Heartland | |
Highschool Girls (U15-U19)
| Age Range | Age Group | Date | Time | Location | Field |
|---|---|---|---|---|---|
| 8/1/2007 - 7/31/2008 | U19 | ||||
| 8/1/2008 - 7/31/2009 | U18 | ||||
| 8/1/2009- 7/31/2010 | U17 | ||||
| 8/1/2010 - 7/31/2011 | U16 | ||||
| 8/1/2011 - 7/31/2012 | U15 | ||||
Highschool Boys (U15-U19)
| Age Range | Age Group | Date | Time | Location | Field |
|---|---|---|---|---|---|
| 8/1/2007 - 7/31/2009 | U19/U18 | ||||
| 8/1/2009- 7/31/2010 | U17 | April 21st | 7:00pm | SSC | 3 |
| 8/1/2010 - 7/31/2011 | U16 | April 21st | 7:00pm | SSC | 3 |
| 8/1/2011 - 7/31/2012 | U15 | April 1st | 5:30pm | SSC | 8 |
| April 7th | 5:30pm | SSC | 8 | ||
Sunflower Sports Complex
4829 NW 17th St, Topeka, KS 66618
Washburn Rural Middle School (WRMS)
5620 SW 61st St, Topeka, KS 66619
R&S Maintenance Logo
West Coast
DICKS Sporting Goods
